Building_Blocks\Text_On_Image Object
(
[id] => bb-1
[index] => 1
[title_text] => Documents
[subtitle] =>
[text] =>
[button] =>
[background_image] => https://ebda.org/wp-content/uploads/2020/01/L7A3147_1-scaled.jpg
)
Documents
Environmental
EBDA operates under a National Pollutant Discharge Elimination System (NPDES) Permit issued by the San Francisco Bay Regional Water Quality Control Board.
| Date | Title | File |
|---|---|---|
| 2025-01-30 | Annual NPDES Report 2024 | Download |
| 2024-01-30 | Annual NPDES Report 2023 | Download |
| 2023-01-30 | Annual NPDES Report 2022 | Download |
| 2022-01-30 | Annual NPDES Report 2021 | Download |
| 2021-01-30 | Annual NPDES Report 2020 | Download |
Finance
The East Bay Dischargers Authority adopts an annual fiscal year budget to accomplish our mission of sustainably discharging wastewater to the Bay while meeting state and federal water quality standards. Funds are contributed by each of EBDA’s Member Agencies in proportion to the flow they send through the system.
| Date | Title | File |
|---|---|---|
| 2026-08-06 | 1.5 Finance – Internal Controls & Fraud Prevention | Download |
| 2026-08-06 | 1.2 Finance – OPEB Policy | Download |
| 2026-08-06 | 1.7 Finance – Purchasing Policy | Download |
| 2026-08-06 | 1.8 Finance – Emergency Reserves Policy | Download |
| 2026-08-06 | 1.4 Finance – Reporting Policy | Download |
Governance
The East Bay Dischargers Authority was created by a Joint Exercise of Powers Agreement, also known as a JPA. EBDA’s Amended and Restated JPA will expire on June 30, 2040.
| Date | Title | File |
|---|---|---|
| 2026-08-06 | 1.5 Finance – Internal Controls & Fraud Prevention | Download |
| 2026-08-06 | 1.2 Finance – OPEB Policy | Download |
| 2026-08-06 | Administrative Appeals | Download |
| 2026-08-06 | 1.7 Finance – Purchasing Policy | Download |
| 2026-08-06 | 1.8 Finance – Emergency Reserves Policy | Download |
Studies and Reports
| Date | Title | File |
|---|---|---|
| 2018-05-03 | EBDA Hydraulic Study 2018 | Download |
| 2015-08-03 | EBDA Climate Ready Final Report – August 2015 | Download |