Finance
Finance
The East Bay Dischargers Authority adopts an annual fiscal year budget to accomplish our mission of sustainably discharging wastewater to the Bay while meeting state and federal water quality standards. Funds are contributed by each of EBDA’s Member Agencies in proportion to the flow they send through the system.
Audit Reports
Date | Title | File |
---|---|---|
2020-12-03 | Financial Report 2020 | Download |
2019-11-01 | Financial Report 2019 | Download |
2018-11-08 | Financial Report 2018 | Download |
2017-11-13 | Financial Report 2017 | Download |
2016-11-19 | Financial Report 2016 | Download |
Budget
Date | Title | File |
---|---|---|
2020-05-21 | Budget 2020-2021 | Download |
2019-12-03 | Budget 2019-2020 | Download |
2019-12-03 | Budget 2018-2019 | Download |
2019-12-03 | Budget 2017-2018 | Download |
Compensation
Date | Title | File |
---|---|---|
2020-07-01 | Expense Reimbursements_2020 | Download |
2020-06-18 | Compensation Plan Fiscal Year 2020_2021 | Download |
2019-12-03 | Expense Reimbursements 2019 | Download |
2019-12-03 | Expense Reimbursements 2018 | Download |
2019-12-03 | Compensation Plan Fiscal Year 2019-2020 | Download |
2019-12-03 | Compensation for Commission Members 2019 | Download |
Policies
Date | Title | File |
---|---|---|
2019-11-30 | 1.1-Finance – Investment Policy | Download |
2019-11-29 | 1.2 Finance – OPEB Policy | Download |
2019-11-28 | 1.3 Finance – Audit Policy | Download |
2019-11-27 | 1.4 Finance – Reporting Policy | Download |
2019-11-26 | 1.5 Finance – Internal Controls & Fraud Prevention | Download |
2019-11-25 | 1.6 Finance – Pension Funding Policy | Download |