Finance
Finance
The East Bay Dischargers Authority adopts an annual fiscal year budget to accomplish our mission of sustainably discharging wastewater to the Bay while meeting state and federal water quality standards. Funds are contributed by each of EBDA’s Member Agencies in proportion to the flow they send through the system.
Audit Reports
Date | Title | File |
---|---|---|
2024-06-30 | Financial Report 2024 | Download |
2023-06-30 | Financial Report 2023 | Download |
2022-06-30 | Financial Report 2022 | Download |
2021-06-30 | Financial Report 2021 | Download |
2020-06-30 | Financial Report 2020 | Download |
2019-06-30 | Financial Report 2019 | Download |
2018-06-30 | Financial Report 2018 | Download |
Budget
Date | Title | File |
---|---|---|
2024-07-01 | Budget 2024-2025 | Download |
2023-07-01 | Budget 2023-2024 | Download |
2022-07-01 | Budget 2022-2023 | Download |
2021-07-01 | Budget 2021-2022 | Download |
2020-07-01 | Budget 2020-2021 | Download |
2019-07-01 | Budget 2019-2020 | Download |
2018-07-01 | Budget 2018-2019 | Download |
Compensation
Date | Title | File |
---|---|---|
2024-11-21 | Compensation for Commission Members | Download |
2024-07-01 | Employee Compensation Plan | Download |
2024-07-01 | Reimbursement Report | Download |
Policies
Date | Title | File |
---|---|---|
2024-07-18 | 1.1 Finance – Investment Policy | Download |
2019-11-29 | 1.2 Finance – OPEB Policy | Download |
2019-11-28 | 1.3 Finance – Audit Policy | Download |
2019-11-27 | 1.4 Finance – Reporting Policy | Download |
2019-11-26 | 1.5 Finance – Internal Controls & Fraud Prevention | Download |
2019-11-25 | 1.6 Finance – Pension Funding Policy | Download |
2019-11-24 | 1.7 Finance – Purchasing Policy | Download |
2019-11-23 | 1.8 Finance – Emergency Reserves Policy | Download |
2019-11-22 | 1.9 Finance – Budget Policy | Download |